Portfolio research · verified 2026-08-30
21 GameTime-linked sweepstakes casinos, compared with one evidence standard
PrizeLens independently reviewed the public profile, score inputs, AMOE signal, redemption data, offer language, restrictions and source context for every activated casino in this portfolio. Commercial relationships never determine PrizeLens scores or rankings.
Active profiles
21
Average score
80
AMOE identified
21
Known redemption minimum
14
Current offer recorded
15
How to read this dataset
Evidence: each row links to the source used for the current profile. A source link is not an endorsement.
Restrictions: “not recorded” means PrizeLens does not currently publish a complete restriction set; it never means nationwide availability.
Commercial disclosure: outbound casino buttons may be affiliate links. Compensation is separated from editorial scoring.
| Casino | Score | Current offer | AMOE | Redemption | Restricted states | Evidence | Actions |
|---|---|---|---|---|---|---|---|
| 82 | No stable public offer recorded | Yes | Not recorded | California, Connecticut, Delaware, Florida, Idaho, Illinois, Indiana, Iowa, Louisiana, Maine, Maryland, Michigan, Montana, Nevada, New Jersey, New York, Oklahoma, Tennessee, Washington | Source ↗ | ||
| 72 | No stable public offer recorded | Yes | Not recorded | Complete set not recorded | Source ↗ | ||
| 84 | No stable public offer recorded | Yes | Not recorded | Connecticut, Delaware, Hawaii, Idaho, Louisiana, Michigan, Montana, Nevada, Washington | Source ↗ | ||
| 86 | 10,000 GC + 2 SC on sign-up | Yes | $100 | Complete set not recorded | Source ↗ | ||
| 78 | 5 SC free on sign-up; promotional GC amount can vary by campaign | Yes | $100 | Complete set not recorded | Source ↗ | ||
| 78 | 20,000 GC + 2 SC | Yes | $100 | California, Connecticut, Delaware, Idaho, Louisiana, Michigan, Mississippi, Montana, Nevada, New Jersey, New York, Washington | Source ↗ | ||
| 66 | 10,000 GC + 1 SC | Yes | $100 | Complete set not recorded | Source ↗ | ||
| 88 | 10,000 GC + 2 free SC; GameTime screenshot also lists a $19.99 first-purchase package with 50,000 GC + 40 SC | Yes | $100 | California, Connecticut, Idaho, Louisiana, Michigan, Montana, Nevada, New Jersey, New York, Washington | Source ↗ | ||
| 69 | 30 SC + 10,000 GC promotional first-purchase offer reported in current public coverage | Yes | $100 | Complete set not recorded | Source ↗ | ||
| 80 | 50,000 GC + 1 SC | Yes | $100 | California, Connecticut, Delaware, Hawaii, Idaho, Louisiana, Michigan, Montana, Nevada, New Jersey, New York, Washington | Source ↗ | ||
| 77 | 1,000 GC + 1 SC no-purchase offer; first-purchase promotions vary | Yes | $100 | California, Connecticut, Idaho, Louisiana, Maine, Michigan, Montana, Nevada, New Jersey, New York, Tennessee, Washington | Source ↗ | ||
| 80 | 2,000 GC + 2 SC free; first-purchase offers may reach 60,000 GC + 60 SC | Yes | Not recorded | California, Connecticut, Idaho, Louisiana, Michigan, Mississippi, Montana, Nevada, New Jersey, New York, Washington | Source ↗ | ||
| 64 | No stable public offer recorded | Yes | Not recorded | Washington | Source ↗ | ||
| 88 | No stable public offer recorded | Yes | $50 | California, Connecticut, Delaware, Hawaii, Idaho, Indiana, Louisiana, Michigan, Montana, Nevada, New Jersey, New York, Tennessee, Washington | Source ↗ | ||
| 83 | 100,000 GC + 2 SC | Yes | $50 | California, Connecticut, Delaware, Idaho, Kentucky, Louisiana, Michigan, Mississippi, Montana, Nevada, New Jersey, New York, South Carolina, Washington, West Virginia | Source ↗ | ||
| 74 | No stable public offer recorded | Yes | Not recorded | Arizona, California, Connecticut, Delaware, Hawaii, Idaho, Kentucky, Louisiana, Maryland, Michigan, Minnesota, Montana, Nevada, New Jersey, New York, Pennsylvania, Tennessee, Utah, Washington, West Virginia | Source ↗ | ||
| 80 | 50,000 GC + 30 SC for $19.99 first purchase | Yes | $100 | California, Connecticut, Delaware, Idaho, Kentucky, Louisiana, Maryland, Michigan, Mississippi, Montana, Nevada, New Jersey, New York, Pennsylvania, Rhode Island, Washington, West Virginia | Source ↗ | ||
| 90 | 10,000 GC + 2 SC free on sign-up | Yes | $100 | California, Connecticut, Delaware, Georgia, Idaho, Kentucky, Louisiana, Maryland, Michigan, Montana, Nevada, New Jersey, New York, Pennsylvania, Rhode Island, Tennessee, Washington, West Virginia | Source ↗ | ||
| 87 | 100,000 GC + 1 SC | Yes | $100 | Arizona, California, Connecticut, Delaware, Idaho, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Minnesota, Mississippi, Montana, Nevada, New Jersey, New York, Pennsylvania, Tennessee, Utah, Washington | Source ↗ | ||
| 84 | 150% extra welcome-bundle promotion; exact coin quantity varies by active package | Yes | $100 | Complete set not recorded | Source ↗ | ||
| 81 | 50,000 GC + 1 SC | Yes | Not recorded | Complete set not recorded | Source ↗ |
Publisher use
Publishers may cite the visible table or machine-readable endpoints with attribution to PrizeLens and an access date.
Citation guidance →Change tracking
Casino offers, rules and state access can change. PrizeLens retains verification context and updates the dataset when evidence changes.
Market change tracker →